2010 Tariff Sheet

              Half Term              
  Jan-01 Jan-08 Jan-15 Jan-22 Jan-29 Feb-05 Feb-12 Feb-19 Feb-26 Mar-05 Mar-12 Mar-19 Mar-26  
STARBOARD £450 £450 £450 £450 £450 £450 £575 £450 £450 £450 £450 £450 £450  
PORT £350 £350 £350 £350 £350 £350 £475 £350 £350 £350 £350 £350 £350  
MIDSHIPS £500 £500 £500 £500 £500 £500 £625 £500 £500 £500 £500 £500 £500  
                             
  Easter Break     Bank holW/e       Whitsun          
  Apr-02 Apr-09 Apr-16 Apr-23 Apr-30 May-07 May-14 May-21 May-28 Jun-04 Jun-11 Jun-18 Jun-25  
STARBOARD £775 £775 £575 £575 £575 £575 £575 £575 £1,200 £725 £725 £725 £725  
PORT £675 £675 £475 £475 £475 £475 £475 £475 £1,050 £625 £625 £625 £625  
MIDSHIPS £825 £825 £625 £625 £625 £625 £625 £625 £1,300 £825 £825 £825 £825  
                             
        Summer Holiday                  
  Jul-02 Jul-09 Jul-16 Jul-23 Jul-30 Aug-06 Aug-13 Aug-20 Aug-27 Sep-03 Sep-10 Sep-17 Sep-24  
STARBOARD £725 £725 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £1,200 £725 £725 £725 £725  
PORT £625 £625 £1,050 £1,050 £1,050 £1,050 £1,050 £1,050 £1,050 £625 £625 £625 £625  
MIDSHIPS £825 £825 £1,300 £1,300 £1,300 £1,300 £1,300 £1,300 £1,300 £825 £825 £825 £825  
                             
        Half Term                    
  Oct-01 Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Nov-26 Dec-03 Dec-10 Dec-17 Dec-24 Dec-31
STARBOARD £575 £575 £575 £675 £450 £450 £450 £450 £450 £450 £450 £450 £1,200 £1,200
PORT £475 £475 £475 £775 £350 £350 £350 £350 £350 £350 £350 £350 £1,050 £1,050
MIDSHIPS £625 £625 £625 £825 £500 £500 £500 £500 £450 £450 £450 £450 £1,300 £1,300

During the Blue and Green weeks Port and Starboard are available for weekend bookings.
Blue weeks: Port = £200 , Starboard = £250
Green weeks: Port = £250 , Starboard = £300

 

2011 Tariff Sheet

                Half Term            
  31-Dec 07-Jan 14-Jan 21-Jan 28-Jan 04-Feb 11-Feb 18-Feb 25-Feb 04-Mar 11-Mar 18-Mar 25-Mar  
STARBOARD £450.00 £450.00 £450.00 £450.00 £450.00 £450.00 £575.00 £575.00 £450.00 £450.00 £450.00 £450.00 £450.00  
PORT £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £475.00 £400.00 £400.00 £400.00 £400.00 £400.00  
MIDSHIPS £500.00 £500.00 £500.00 £500.00 £500.00 £500.00 £625.00 £625.00 £500.00 £500.00 £500.00 £500.00 £500.00  
                             
      Easter Break         Whitsun          
  01-Apr 08-Apr 15-Apr 22-Apr 29-Apr 06-May 13-May 20-May 27-May 03-Jun 10-Jun 17-Jun 24-Jun  
STARBOARD £575.00 £575.00 £775.00 £775.00 £575.00 £575.00 £575.00 £575.00 £1,500.00 £775.00 £775.00 £775.00 £775.00  
PORT £475.00 £475.00 £675.00 £675.00 £475.00 £475.00 £475.00 £475.00 £1,350.00 £675.00 £675.00 £675.00 £675.00  
MIDSHIPS £625.00 £625.00 £875.00 £875.00 £625.00 £625.00 £625.00 £625.00 £1,500.00 £875.00 £875.00 £875.00 £875.00  
                             
      Summer Holiday Hope W/E          
  01-Jul 08-Jul 15-Jul 22-Jul 29-Jul 05-Aug 12-Aug 19-Aug 26-Aug 02-Sep 09-Sep 16-Sep 23-Sep  
STARBOARD £775.00 £775.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £775.00 £775.00 £775.00 £775.00  
PORT £675.00 £675.00 £1,350.00 £1,350.00 £1,350.00 £1,350.00 £1,350.00 £1,350.00 £1,350.00 £675.00 £675.00 £675.00 £675.00  
MIDSHIPS £875.00 £875.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £1,500.00 £875.00 £875.00 £875.00 £875.00  
                             
        Half term                    
  30-Sep 07-Oct 14-Oct 21-Oct 28-Oct 04-Nov 11-Nov 18-Nov 25-Nov 02-Dec 09-Dec 16-Dec 23-Dec 30-Dec
STARBOARD £575.00 £575.00 £575.00 £775.00 £450.00 £450.00 £450.00 £450.00 £450.00 £450.00 £450.00 £450.00 £1,500.00 £1,500.00
PORT £475.00 £475.00 £475.00 £675.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £400.00 £1,350.00 £1,350.00
MIDSHIPS £625.00 £625.00 £625.00 £875.00 £500.00 £500.00 £500.00 £500.00 £450.00 £450.00 £450.00 £450.00 £1,500.00 £1,500.00
                             

 

 

   
All cheques made payable to Claire Toher
25% non-returnable deposit required to secure booking
Balance due one month before arrival
£100 refundable damage deposit payable on arrival
Keys available from 4pm on day of arrival
Vacation by 10am on day of departure
Weekly Change-out on Fridays
Short breaks - either Friday-Sunday or Monday-Thursday

 

 

Site developed by Grapevine IT